BPGA Open 2024
Scorecard of - Md Rabin
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 36 | 72 | |
Rd 1 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 3 | 4 | 3 | 5 | 6 | 4 | 4 | 5 | 4 | 38 | 74 | 2 |
Rd 2 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 39 | 3 | 3 | 4 | 6 | 6 | 4 | 3 | 4 | 3 | 36 | 75 | 3 |
Rd 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 3 | 4 | 3 | 5 | 5 | 6 | 3 | 3 | 5 | 37 | 72 | 0 |
Final | 0 | 0 | 0 | 0 |
Eagles/Better
Birdies
Bogeys
Double bogey/Worse