BPGA Open 2024
Scorecard of - Md Panna
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 36 | 72 | |
Rd 1 | 5 | 4 | 5 | 2 | 5 | 4 | 4 | 4 | 5 | 38 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 6 | 4 | 39 | 77 | 5 |
Rd 2 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 37 | 2 | 3 | 3 | 6 | 5 | 4 | 3 | 4 | 4 | 34 | 71 | -1 |
Rd 3 | 0 | 3 | 4 | 4 | 6 | 6 | 4 | 6 | 3 | 36 | 36 | 4 | ||||||||||
Final | 0 | 0 | 0 | 0 |
Eagles/Better
Birdies
Bogeys
Double bogey/Worse