City Bank Jashore Masters BPGA Golf Tournament-2024
Scorecard of - Md Hossen Mia
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 36 | 72 | |
Rd 1 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 6 | 3 | 37 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 38 | 75 | 3 |
Rd 2 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 35 | 4 | 4 | 5 | 2 | 4 | 5 | 4 | 5 | 3 | 36 | 71 | -1 |
Rd 3 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 35 | 4 | 4 | 4 | 3 | 4 | 6 | 4 | 4 | 2 | 35 | 70 | -2 |
Final | 4 | 4 | 5 | 3 | 5 | 5 | 5 | 5 | 3 | 39 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 36 | 75 | 3 |
Eagles/Better
Birdies
Bogeys
Double bogey/Worse