Radiant Open 2024
Scorecard of - S.M Jahangir Alam Joy
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 72 | |
Rd 1 | 7 | 4 | 7 | 4 | 4 | 3 | 6 | 4 | 7 | 46 | 9 | 5 | 4 | 4 | 8 | 5 | 4 | 5 | 4 | 48 | 94 | 22 |
Rd 2 | 6 | 6 | 6 | 5 | 4 | 4 | 6 | 3 | 4 | 44 | 4 | 6 | 3 | 4 | 5 | 6 | 3 | 7 | 6 | 44 | 88 | 16 |
Rd 3 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Final | 0 | 0 | 0 | 0 |
Eagles/Better
Birdies
Bogeys
Double bogey/Worse