3rd Nahar Agro BPGA Golf Tournament 2020
Scorecard of - Md Abul Kashem
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 72 | |
Rd 1 | 6 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 40 | 5 | 5 | 5 | 4 | 4 | 5 | 3 | 3 | 5 | 39 | 79 | 7 |
Rd 2 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 39 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 2 | 5 | 37 | 76 | 4 |
Rd 3 | 5 | 3 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 40 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 4 | 5 | 41 | 81 | 9 |
Final | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 5 | 39 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 34 | 73 | 1 |
Eagles/Better
Birdies
Bogeys
Double bogey/Worse