3rd Nahar Agro BPGA Golf Tournament 2020
Scorecard of - Md. Reyad Hossain (BGCC)
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 72 | |
Rd 1 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 38 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 3 | 6 | 41 | 79 | 7 |
Rd 2 | 5 | 4 | 3 | 5 | 3 | 6 | 4 | 5 | 5 | 40 | 4 | 5 | 4 | 5 | 4 | 2 | 4 | 4 | 5 | 37 | 77 | 5 |
Rd 3 | 4 | 6 | 4 | 5 | 6 | 6 | 3 | 4 | 5 | 43 | 3 | 5 | 6 | 6 | 3 | 5 | 4 | 3 | 7 | 42 | 85 | 13 |
Final | 5 | 3 | 4 | 7 | 4 | 4 | 4 | 4 | 4 | 39 | 4 | 6 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 39 | 78 | 6 |
Eagles/Better
Birdies
Bogeys
Double bogey/Worse