3rd Nahar Agro BPGA Golf Tournament 2020
Scorecard of - Md Rasel
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 72 | |
Rd 1 | 5 | 4 | 4 | 5 | 4 | 6 | 3 | 5 | 6 | 42 | 4 | 7 | 5 | 6 | 4 | 4 | 3 | 2 | 4 | 39 | 81 | 9 |
Rd 2 | 5 | 3 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 41 | 3 | 5 | 5 | 4 | 3 | 3 | 3 | 4 | 5 | 35 | 76 | 4 |
Rd 3 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Final | 0 | 0 | 0 | 0 |
Eagles/Better
Birdies
Bogeys
Double bogey/Worse