BPGA Open 2024
Scorecard of - Md Milon Ahammed
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 36 | 72 | |
Rd 1 | 5 | 5 | 6 | 3 | 4 | 5 | 6 | 3 | 5 | 42 | 3 | 4 | 2 | 6 | 5 | 8 | 5 | 4 | 4 | 41 | 83 | 11 |
Rd 2 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 38 | 3 | 5 | 2 | 5 | 5 | 5 | 5 | 5 | 4 | 39 | 77 | 5 |
Rd 3 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Final | 0 | 0 | 0 | 0 |
Eagles/Better
Birdies
Bogeys
Double bogey/Worse