BPGA Open 2024
Scorecard of - Md Omar Faruk
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 36 | 72 | |
Rd 1 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 6 | 7 | 42 | 3 | 5 | 2 | 5 | 6 | 4 | 3 | 4 | 4 | 36 | 78 | 6 |
Rd 2 | 6 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 39 | 4 | 4 | 5 | 8 | 6 | 4 | 3 | 5 | 5 | 44 | 83 | 11 |
Rd 3 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Final | 0 | 0 | 0 | 0 |
Eagles/Better
Birdies
Bogeys
Double bogey/Worse