BPGA Open 2024
Scorecard of - Snk Shahab Uddin (A)
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 36 | 72 | |
Rd 1 | 5 | 6 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 38 | 2 | 4 | 2 | 4 | 5 | 5 | 4 | 4 | 4 | 34 | 72 | 0 |
Rd 2 | 6 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 39 | 2 | 3 | 3 | 6 | 6 | 4 | 3 | 4 | 4 | 35 | 74 | 2 |
Rd 3 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 38 | 2 | 4 | 3 | 6 | 5 | 4 | 5 | 4 | 4 | 37 | 75 | 3 |
Final | 0 | 0 | 0 | 0 |
Eagles/Better
Birdies
Bogeys
Double bogey/Worse