City Bank Jashore Masters BPGA Golf Tournament-2024
Scorecard of - Md Ismail Hossain
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 36 | 72 | |
Rd 1 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 6 | 4 | 37 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 35 | 72 | 0 |
Rd 2 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 35 | 4 | 4 | 6 | 3 | 4 | 4 | 4 | 4 | 3 | 36 | 71 | -1 |
Rd 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 2 | 33 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 36 | 69 | -3 |
Final | 4 | 4 | 6 | 2 | 4 | 4 | 3 | 4 | 3 | 34 | 3 | 4 | 4 | 2 | 6 | 4 | 5 | 4 | 3 | 35 | 69 | -3 |
Eagles/Better
Birdies
Bogeys
Double bogey/Worse