City Bank Jashore Masters BPGA Golf Tournament-2024
Scorecard of - Md Sobhan
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 36 | 72 | |
Rd 1 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 38 | 4 | 5 | 5 | 2 | 4 | 4 | 4 | 5 | 2 | 35 | 73 | 1 |
Rd 2 | 4 | 4 | 4 | 3 | 6 | 3 | 5 | 5 | 4 | 38 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 37 | 75 | 3 |
Rd 3 | 4 | 4 | 6 | 3 | 4 | 5 | 4 | 5 | 3 | 38 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 34 | 72 | 0 |
Final | 4 | 3 | 4 | 3 | 7 | 4 | 4 | 4 | 4 | 37 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 36 | 73 | 1 |
Eagles/Better
Birdies
Bogeys
Double bogey/Worse