City Bank Jashore Masters BPGA Golf Tournament-2024
Scorecard of - Md Razu
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 36 | 72 | |
Rd 1 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 34 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 35 | 69 | -3 |
Rd 2 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 33 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 33 | 66 | -6 |
Rd 3 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 33 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 33 | 66 | -6 |
Final | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 2 | 33 | 4 | 4 | 4 | 3 | 7 | 4 | 5 | 5 | 3 | 39 | 72 | 0 |
Eagles/Better
Birdies
Bogeys
Double bogey/Worse