Radiant Open 2024
Scorecard of - Mohammad Sayum
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 72 | |
Rd 1 | 5 | 5 | 5 | 5 | 3 | 3 | 4 | 3 | 4 | 37 | 5 | 4 | 5 | 4 | 6 | 4 | 3 | 5 | 3 | 39 | 76 | 4 |
Rd 2 | 4 | 4 | 5 | 4 | 4 | 4 | 6 | 3 | 4 | 38 | 4 | 5 | 4 | 4 | 5 | 6 | 3 | 5 | 4 | 40 | 78 | 6 |
Rd 3 | 4 | 4 | 4 | 4 | 4 | 3 | 6 | 2 | 5 | 36 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 6 | 3 | 35 | 71 | -1 |
Final | 0 | 0 | 0 | 0 |
Eagles/Better
Birdies
Bogeys
Double bogey/Worse