Western Engineering Golf Open 2024
Scorecard of - Md Jabed
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | 72 | |
Rd 1 | 5 | 4 | 5 | 4 | 5 | 6 | 5 | 6 | 3 | 43 | 4 | 4 | 5 | 4 | 5 | 5 | 6 | 4 | 3 | 40 | 83 | 11 |
Rd 2 | 6 | 5 | 4 | 4 | 5 | 6 | 6 | 5 | 4 | 45 | 4 | 4 | 4 | 3 | 5 | 5 | 6 | 5 | 3 | 39 | 84 | 12 |
Rd 3 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Final | 0 | 0 | 0 | 0 |
Eagles/Better
Birdies
Bogeys
Double bogey/Worse