Western Engineering Golf Open 2024
Scorecard of - S.M Jahangir Alam Joy
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | 72 | |
Rd 1 | 4 | 4 | 5 | 3 | 5 | 6 | 4 | 5 | 3 | 39 | 4 | 5 | 5 | 3 | 4 | 6 | 4 | 6 | 3 | 40 | 79 | 7 |
Rd 2 | 4 | 4 | 4 | 3 | 6 | 5 | 7 | 4 | 4 | 41 | 3 | 5 | 5 | 3 | 6 | 4 | 7 | 4 | 4 | 41 | 82 | 10 |
Rd 3 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Final | 0 | 0 | 0 | 0 |
Eagles/Better
Birdies
Bogeys
Double bogey/Worse