Order of Merit for the season 2024-07-01_2025-06-30

Serial Member ID Player Name Gross Score Total Round Average Score Action
1 A 0055 Lt Col Arif -A 41 1 41 Details
2 A 1000 Col Mohiuddin - A 56 1 56 Details
3 A 1012 Brig Gen Amirul -A 67 1 67 Details
4 A 0087 SNK Abu Bakkar Siddik- A 519 7 74.14 Details
5 A 0063 Snk Mehidi Hasan -A 520 7 74.29 Details
6 BA Snk Shahab Uddin (A) 522 7 74.57 Details
7 A 0011 Md Munna -A 452 6 75.33 Details
8 A 0041 Md Hasan -A 377 5 75.4 Details
9 A 0091 SNK Sohel Rana-A 383 5 76.6 Details
10 A 0026 Md Rahim - A 461 6 76.83 Details
11 A 1005 Md Hafizur Rahman - A 154 2 77 Details
12 A 0082 Md Jahidul Islam - A 155 2 77.5 Details
13 A 1004 Md Sujon - A 156 2 78 Details
14 A 0204 Md Juwel -A 315 4 78.75 Details
15 A 0088 Snk Miraz - A 158 2 79 Details
16 A 0008 Md. Shamim (BGCC)(A) 158 2 79 Details
17 A 0207 Roman Miah - A 160 2 80 Details
18 A 0024 Md Abdul Majed - A 161 2 80.5 Details
19 A 0030 Md Sharif -A 323 4 80.75 Details
20 A 0224 Sameer Hossain -A 163 2 81.5 Details
21 A 1010 Lt Col Mamun -A 163 2 81.5 Details
22 A 0005 Snk Md Sakibur Rahman - A 166 2 83 Details
23 A 1013 Brig Gen mazhar - A 170 2 85 Details
24 A 1001 Mr. Mustafiz -A 85 1 85 Details
25 A 0064 Mr. Sabbir Khan Shafin - A 173 2 86.5 Details
26 AM 0218 Mohammad Shahin Babu -AM 176 2 88 Details
27 A 0043 Md Shafin Monir -A 355 4 88.75 Details
28 A 0053 Mr. M. Solaiman - AM 184 2 92 Details
29 A 1011 Maj Mehedi - A 185 2 92.5 Details
30 A 0227 Master Rayem-Al Mabruk -A 187 2 93.5 Details
31 A 1003 Maj Monir - A 94 1 94 Details
32 AM 0209 Maksud Hossain -AM 197 2 98.5 Details
33 A 1009 Brig Gen Shezad -A 203 2 101.5 Details
34 A 1002 Maj Mamun 206 2 103 Details
35 A 0226 Khan Farhan Ahmed - A 212 2 106 Details
36 A 1007 Maj Azad - A 217 2 108.5 Details
37 A 1006 Lt Col Fahim - A 110 1 110 Details
38 A 1008 Lt Col Kamrul - A 242 2 121 Details